¡@
Helical Band Pass Filter (75£[)
7H4L Series (TFL)
Order to make (customized) productions¡@
¡@
| >> Back to Helical Band Pass Filter Full Short Form |
|
Move to |
Move to |
Here is 7H4L ( TFL ) |
Move to |
|
Acceptable |
-3dB |
IL dB |
Atten.(tp) /( )dBc |
Atten.(tp) /( )dBc |
|
|---|---|---|---|---|---|
| TFL64249F-55.25M | 46~55M | 8M | 3.5 | (15)56 | (15)41 |
| TFL64250F-61.25M | 56~67M | 6M | 4.0 | (15)60 | (15)48 |
| TFL64251F-67.25M | 56~67M | 8M | 4.0 | (15)56 | (15)42 |
| TFL64252F-77.25M | 76~85M | 8M | 4.0 | (15)52 | (15)36 |
| TFL64253F-83.25M | 76~85M | 8M | 4.0 | (15)50 | (15)39 |
| TFL64254F-175.25M | 166~195M | 8M | 4.0 | (15)49 | (15)33 |
| TFL64255F-181.25M | 166~195M | 8M | 4.0 | (15)48 | (15)31 |
| TFL64256F-187.25M | 166~195M | 8M | 4.0 | (15)45 | (15)31 |
| TFL64257F-193.25M | 166~195M | 8M | 4.0 | (15)47 | (15)33 |
| TFL64258F-199.25M | 196~220M | 8M | 4.0 | (15)44 | (15)32 |
| TFL64259F-205.25M | 196~220M | 8M | 4.0 | (15)43 | (15)31 |
| TFL64260F-211.25M | 196~220M | 8M | 4.0 | (15)42 | (15)30 |
| TFL64148F-403.25M | 401~455M | 8M | 5.0 | (9)16 | (9)15 |
| TFL64149F-411.25M | 401~455M | 8M | 5.0 | (9)15 | (9)15 |
| TFL69604B-420M | 401~455M | 45M | 2.0 | (100)79 | (100)49 |
| TFL69610B-430M | 401~455M | 72M | 2.0 | (100)49 | (100)31 |
| TFL64264F-489.25M | 456~515M | 8M | 5.0 | (20)43 | (20)38 |
| TFL64263F-483.25M | 456~515M | 8M | 5.0 | (20)43 | (20)39 |
| TFL64261F-471.25M | 456~515M | 8M | 5.0 | (20)44 | (20)38 |
| TFL64262F-477.25M | 456~515M | 8M | 5.5 | (20)46 | (20)40 |
| TFL64267F-507.25M | 456~515M | 8M | 6.0 | (20)43 | (20)39 |
| TFL64268F-513.25M | 456~515M | 8M | 6.0 | (20)43 | (20)38 |
| TFL64265F-495.25M | 456~515M | 8M | 6.0 | (20)47 | (20)42 |
| TFL64266F-501.25M | 456~515M | 8M | 5.5 | (20)42 | (20)38 |
| TFL69605B-460M | 456~515M | 45M | 2.0 | (100)76 | (100)55 |
| TFL69606B-500M | 456~515M | 47M | 2.0 | (100)77 |
(100)48 |
| TFL69611B-490M | 456~515M | 72M | 2.0 | (70)34 | (70)21 |
| TFL64269F-519.25M | 516~555M | 8M | 6.0 | (20)41 | (20)35 |
| TFL64270F-525.25M | 516~555M | 8M | 6.0 | (20)40 | (20)42 |
| TFL6424F-533M | 516~555M | 8M | 5.5 | (9)18 | (9)15 |
| TFL6425F-545M | 516~555M | 8M | 5.5 | (9)19 | (9)15 |
| TFL69612B-550M | 516~555M | 70M | 2.5 | (80)35 | (80)23 |
| TFL6426F-557M | 556~595M | 8M | 5.5 | (9)20 | (9)17 |
| TFL6435F-573.25M | 556~595M | 8M | 5.5 | (9)16 | (9)15 |
| TFL6436F-579.25M | 556~595M | 8M | 5.5 | (9)17 | (9)15 |
| TFL6427F-581M | 556~595M | 8M | 5.5 | (9)17 | (9)15 |
| TFL6437F-585.25M | 556~595M | 8M | 5.5 | (9)16 | (9)16 |
| TFL6428F-593M | 556~595M | 8M | 5.5 | (9)15 | (9)15 |
| TFL69497B-562.5M | 556~595M | 75M | 2.0 | (60)23 | (60)13 |
| 556~595M | 50M | 2.0 | (100)67 | (100)36 | |
| TFL6445F-635.14M | 596~640M | 7M | 6.0 | (15)27 | (15)29 |
| TFL6439F-597.25M | 596~640M | 8M | 6.0 | (15)34 | (15)26 |
| TFL69533F-635M | 596~640M | 44M | 2.5 | (50)30 | (50)17 |
| TFL69532F-600M | 596~640M | 45M | 2.5 | (50)32 | (50)17 |
| TFL69613B-610M | 596~640M | 68M | 2.5 | (100)43 | (100)26 |
| TFL69535A-705M | 661~700M | 45M | 3.0 | (70)43 | (70)26 |
| TFL69534F-670M | 661~700M | 48M | 2.5 | (70)47 | (70)24 |
| TFL69614F-670M | 661~700M | 74M | 2.5 | (100)47 | (100)26 |
| TFL69618F-700M | 661~700M | 180M | 2.0 | (200)42 | (200)22 |
| TFL64224E-713M | 701~750M | 17M | 4.0 | (30)35 | (30)40 |
| TFL64225F-743M | 701~750M | 17M | 4.0 | (30)41 | (30)29 |
| TFL69536A-740M | 701~750M | 48M | 2.5 | (100)60 | (100)35 |
| TFL69615F-730M | 701~750M | 68M | 2.0 | (150)81 | (150)41 |
| TFL69537A-775M | 751~800M | 52M | 2.5 | (100)53 | (100)33 |
| TFL69616F-790M | 751~800M | 65M | 2.5 | (100)43 | (100)29 |
| TFL69538A-810M | 801~830M | 51M | 3.0 | (100)56 | (100)32 |
| TFL69539A-845M | 831~860M | 43M | 3.0 | (100)63 | (100)39 |
| TFL69351A-1000M | 976~1000M | 71M | 2.5 | (100)45 | (100)27 |
| TFL69642B-1050M | 1001~1100M | 32M | 4.5 | (50)41 | (50)31 |
| TFL64228B-1025M | 1001~1100M | 120M | 2.0 | (150)45 | (150)20 |
| TFL64228F-1025M | 1001~1100M | 120M | 2.0 | (150)33 | (150)29 |
| TFL69356A-1150M | 1101~1180M | 71M | 3.0 | (100)40 | (100)25 |
| TFL64229F-1140M | 1101~1180M | 130M | 2.0 | (150)29 | (150)30 |
| TFL64460B-1190M | 1151~1200M | 40M | 4.5 | (50)33 | (50)22 |
| TFL69644A-1218.75M | 1181~1250M | 60M | - | (100)45 | (100)30 |
| TFL64230B-1260M | 1251~1300M | 120M | - | (100)35 | (100)30 |
| TFL4620A-1343.75M | 1301~1500M | 60M | - | (100)45 | (100)30 |
| TFL4617E-1406.25M | 1301~1500M | 60M | - | (100)45 | (100)30 |
| TFL4621A-1450M | 1301~1500M | 72M | 4.0 | (100)34 | (100)23 |
| TFL69645A-1300M | 1301~1500M | 74M | 3.0 | (100)36 | (100)26 |
| TFL64231B-1380M | 1301~1500M | 120M | - | (100)35 | (100)30 |
¡@
¡@
The Expert of the RF Band Pass Filter design& manufacturer, RF Diplexer &Duplexer, RF 50 ohm& 75ohm Filter, RF Tunable Filter
¡@
Temwell Corporation / Temstron Co., Ltd.
8F-1,No.51, Sec.1,Min Sheng E. Rd.,Taipei, Taiwan Tel:886-2-25652500 ( 7 Line ) Fax: 886-2-25515250 / 886-2-25652287
E-Mail : sales@temwell.com.tw
Copyright © 2009 Temwell Corporation. All rights reserved