TDS2221A-987M Helical Tunable Bandpass Filter
Product Description
| Item | Specify |
|---|---|
| Reference Parts | TDS2221A-987M |
| Acceptable | 976~1000M |
| Product Series | 7S2 |
| Stock Quantity | 0 |
Detail Electronic Characteristic
| Item | Specify | |
|---|---|---|
| Center Frequency | 987M | |
| Insertion Loss | 2 | |
| -3 dB Bandwidth | 74M | |
| Sensitivity (Attenuation) |
F0-(100)Mhz | 13 |
| F0+(100)Mhz | 10 | |
| Return Loss | > 12 dB | |
| Impedence | In / Out :50 Ω | |
| Ripple | < 1 dB | |
Temperature Condition
| Item | Specify |
|---|---|
| Operating Temperature | 0C ~60C |
| Storage Temperature | -20C ~ +70C |
Mechanical Condtion
| Item | Specify |
|---|---|
| Size Diagram | 15.2 X 7.6 |
| Height | 7.7mm |
| Input Power | 1~5W |