TDW2434B-420M Helical Tunable Bandpass Filter
Product Description
| Item | Specify |
|---|---|
| Reference Parts | TDW2434B-420M |
| Acceptable | 401~450M |
| Product Series | 5W2 |
| Stock Quantity | 0 |
Detail Electronic Characteristic
| Item | Specify | |
|---|---|---|
| Center Frequency | 420M | |
| Insertion Loss | 5 | |
| -3 dB Bandwidth | 7M | |
| Sensitivity (Attenuation) |
F0-(20)Mhz | 20 |
| F0+(20)Mhz | 15 | |
| Return Loss | ||
| Impedence | In / Out :50 Ω | |
| Ripple | ||
Temperature Condition
| Item | Specify |
|---|---|
| Operating Temperature | 0C ~ 60C |
| Storage Temperature | -20C ~ +70C |
Mechanical Condtion
| Item | Specify |
|---|---|
| Size Diagram | 11.2 X 5.6 |
| Height | 8.6mm |
| Input Power | 1~5W |