TDW2505B-830M Helical Tunable Bandpass Filter
Product Description
| Item | Specify |
|---|---|
| Reference Parts | TDW2505B-830M |
| Acceptable | 801~850M |
| Product Series | 5W2 |
| Stock Quantity | 0 |
Detail Electronic Characteristic
| Item | Specify | |
|---|---|---|
| Center Frequency | 830M | |
| Insertion Loss | 2.5 | |
| -3 dB Bandwidth | 32M | |
| Sensitivity (Attenuation) |
F0-(50)Mhz | 14 |
| F0+(50)Mhz | 9 | |
| Return Loss | ||
| Impedence | In / Out :50 Ω | |
| Ripple | ||
Temperature Condition
| Item | Specify |
|---|---|
| Operating Temperature | 0C ~60C |
| Storage Temperature | -20C ~ +70C |
Mechanical Condtion
| Item | Specify |
|---|---|
| Size Diagram | 11.2 X 5.6 |
| Height | 8.6mm |
| Input Power | 1~5W |