TDWL2473F-614M Helical Tunable Bandpass Filter
Product Description
| Item | Specify |
|---|---|
| Reference Parts | TDWL2473F-614M |
| Acceptable | 600~650M |
| Product Series | 5WL2 |
| Stock Quantity | 0 |
Detail Electronic Characteristic
| Item | Specify | |
|---|---|---|
| Center Frequency | 614M | |
| Insertion Loss | 2.5 | |
| -3 dB Bandwidth | 35M | |
| Sensitivity (Attenuation) |
F0-(70)Mhz | 17 |
| F0+(70)Mhz | 30 | |
| Return Loss | > 12 dB | |
| Impedence | In / Out :75 Ω | |
| Ripple | < 1 dB | |
Temperature Condition
| Item | Specify |
|---|---|
| Operating Temperature | 0C ~60C |
| Storage Temperature | -20C ~ +70C |
Mechanical Condtion
| Item | Specify |
|---|---|
| Size Diagram | 11.2 X 5.6 |
| Height | 8.6mm |
| Input Power | 1~5W |