TFR4625A-325M Helical Tunable Bandpass Filter
Product Description
| Item | Specify |
|---|---|
| Reference Parts | TFR4625A-325M |
| Acceptable | 300~350M |
| Product Series | 5R4 |
| Stock Quantity | 0 |
Detail Electronic Characteristic
| Item | Specify | |
|---|---|---|
| Center Frequency | 325M | |
| Insertion Loss | 7 | |
| -3 dB Bandwidth | 9M | |
| Sensitivity (Attenuation) |
F0-(30)Mhz | 53 |
| F0+(30)Mhz | 46 | |
| Return Loss | ||
| Impedence | In / Out :50 Ω | |
| Ripple | ||
Temperature Condition
| Item | Specify |
|---|---|
| Operating Temperature | 0C ~60C |
| Storage Temperature | -20C ~ +70C |
Mechanical Condtion
| Item | Specify |
|---|---|
| Size Diagram | 22.4 X 5.6 |
| Height | 8.6mm |
| Input Power | 1~5W |