TFR4769B-975M Helical Tunable Bandpass Filter
Product Description
| Item | Specify |
|---|---|
| Reference Parts | TFR4769B-975M |
| Acceptable | 950~1000M |
| Product Series | 5R4 |
| Stock Quantity | 0 |
Detail Electronic Characteristic
| Item | Specify | |
|---|---|---|
| Center Frequency | 975M | |
| Insertion Loss | 5 | |
| -3 dB Bandwidth | 24M | |
| Sensitivity (Attenuation) |
F0-(50)Mhz | 40 |
| F0+(50)Mhz | 30 | |
| Return Loss | ||
| Impedence | In / Out :50 Ω | |
| Ripple | ||
Temperature Condition
| Item | Specify |
|---|---|
| Operating Temperature | 0C ~60C |
| Storage Temperature | -20C ~ +70C |
Mechanical Condtion
| Item | Specify |
|---|---|
| Size Diagram | 22.4 X 5.6 |
| Height | 8.6mm |
| Input Power | 1~5W |