TFR4809B-1375M Helical Tunable Bandpass Filter
Product Description
| Item | Specify |
|---|---|
| Reference Parts | TFR4809B-1375M |
| Acceptable | 1350~1400M |
| Product Series | 5R4 |
| Stock Quantity | 0 |
Detail Electronic Characteristic
| Item | Specify | |
|---|---|---|
| Center Frequency | 1375M | |
| Insertion Loss | 9.5 | |
| -3 dB Bandwidth | 21M | |
| Sensitivity (Attenuation) |
F0-(50)Mhz | 30 |
| F0+(50)Mhz | 25 | |
| Return Loss | ||
| Impedence | In / Out :50 Ω | |
| Ripple | ||
Temperature Condition
| Item | Specify |
|---|---|
| Operating Temperature | 0C ~60C |
| Storage Temperature | -20C ~ +70C |
Mechanical Condtion
| Item | Specify |
|---|---|
| Size Diagram | 22.4 X 5.6 |
| Height | 8.6mm |
| Input Power | 1~5W |