TFS4060F-421M Helical Tunable Bandpass Filter
Product Description
| Item | Specify |
|---|---|
| Reference Parts | TFS4060F-421M |
| Acceptable | 401~455M |
| Product Series | 7S4 |
| Stock Quantity | 0 |
Detail Electronic Characteristic
| Item | Specify | |
|---|---|---|
| Center Frequency | 421M | |
| Insertion Loss | 4 | |
| -3 dB Bandwidth | 13M | |
| Sensitivity (Attenuation) |
F0-(20)Mhz | 23 |
| F0+(20)Mhz | 17 | |
| Return Loss | ||
| Impedence | In / Out :50 Ω | |
| Ripple | ||
Temperature Condition
| Item | Specify |
|---|---|
| Operating Temperature | 0C ~60C |
| Storage Temperature | -20C ~ +70C |
Mechanical Condtion
| Item | Specify |
|---|---|
| Size Diagram | 30.5 X 7.6 |
| Height | 7.7mm |
| Input Power | 1~5W |