TTL67605B-460M Helical Tunable Bandpass Filter
Product Description
| Item | Specify |
|---|---|
| Reference Parts | TTL67605B-460M |
| Acceptable | 456~515M |
| Product Series | 7H3L |
| Stock Quantity | 0 |
Detail Electronic Characteristic
| Item | Specify | |
|---|---|---|
| Center Frequency | 460M | |
| Insertion Loss | 1.5 | |
| -3 dB Bandwidth | 45M | |
| Sensitivity (Attenuation) |
F0-(100)Mhz | 47 |
| F0+(100)Mhz | 32 | |
| Return Loss | ||
| Impedence | In / Out :75 Ω | |
| Ripple | ||
Temperature Condition
| Item | Specify |
|---|---|
| Operating Temperature | 0C ~ +60C |
| Storage Temperature | -20C ~ +70C |
Mechanical Condtion
| Item | Specify |
|---|---|
| Size Diagram | 22.8 X 7.6 |
| Height | 12.5mm |
| Input Power | 1~5W |