TTS3047A-314M Helical Tunable Bandpass Filter
Product Description
| Item | Specify |
|---|---|
| Reference Parts | TTS3047A-314M |
| Acceptable | 311~350M |
| Product Series | 7S3 |
| Stock Quantity | 0 |
Detail Electronic Characteristic
| Item | Specify | |
|---|---|---|
| Center Frequency | 314M | |
| Insertion Loss | 2.5 | |
| -3 dB Bandwidth | 31M | |
| Sensitivity (Attenuation) |
F0-(50)Mhz | 28 |
| F0+(50)Mhz | 26 | |
| Return Loss | ||
| Impedence | In / Out :50 Ω | |
| Ripple | ||
Temperature Condition
| Item | Specify |
|---|---|
| Operating Temperature | 0C ~60C |
| Storage Temperature | -20C ~ +70C |
Mechanical Condtion
| Item | Specify |
|---|---|
| Size Diagram | 22.8 X 7.6 |
| Height | 7.7mm |
| Input Power | 1~5W |