K3CT1-915M-12M Helical Tunable Bandpass Filter
Product Description
| Item | Specify |
|---|---|
| Reference Parts | K3CT1-915M-12M |
| Acceptable | 915~915M |
| Product Series | K3-7HT |
| Stock Quantity | 0 |
Detail Electronic Characteristic
| Item | Specify | |
|---|---|---|
| Center Frequency | 915M | |
| Insertion Loss | 5 | |
| -3 dB Bandwidth | 12M | |
| Sensitivity (Attenuation) |
F0-(90)Mhz | 48 |
| F0+(90)Mhz | 40 | |
| Return Loss | > 12 dB | |
| Impedence | In / Out :50 Ω | |
| Ripple | < 1 dB | |
Temperature Condition
| Item | Specify |
|---|---|
| Operating Temperature | 0C ~60C |
| Storage Temperature | -20C ~ +70C |
Mechanical Condtion
| Item | Specify |
|---|---|
| Size Diagram | 22.8 X 7.6 |
| Height | 12.5mm |
| Input Power | 1~5W |