TFWL4958B-1550M Helical Tunable Bandpass Filter
Product Description
| Item | Specify |
|---|---|
| Reference Parts | TFWL4958B-1550M |
| Acceptable | 1500~1550M |
| Product Series | 5WL4 |
| Stock Quantity | 0 |
Detail Electronic Characteristic
| Item | Specify | |
|---|---|---|
| Center Frequency | 1550M | |
| Insertion Loss | 6.5 | |
| -3 dB Bandwidth | 40M | |
| Sensitivity (Attenuation) |
F0-(50)Mhz | 31 |
| F0+(50)Mhz | 25 | |
| Return Loss | > 12 dB | |
| Impedence | In / Out :75 Ω | |
| Ripple | < 1 dB | |
Temperature Condition
| Item | Specify |
|---|---|
| Operating Temperature | 0C ~60C |
| Storage Temperature | -20C ~ +70C |
Mechanical Condtion
| Item | Specify |
|---|---|
| Size Diagram | 22.4 X 5.6 |
| Height | 8.6mm |
| Input Power | 1~5W |