TTW3461B-580M Helical Tunable Bandpass Filter
Product Description
| Item | Specify | 
|---|---|
| Reference Parts | TTW3461B-580M | 
| Acceptable | 551~600M | 
| Product Series | 5W3 | 
| Stock Quantity | 0 | 
Detail Electronic Characteristic
| Item | Specify | |
|---|---|---|
| Center Frequency | 580M | |
| Insertion Loss | 4 | |
| -3 dB Bandwidth | 18M | |
| Sensitivity (Attenuation) | F0-(50)Mhz | 42 | 
| F0+(50)Mhz | 28 | |
| Return Loss | ||
| Impedence | In / Out :50 Ω | |
| Ripple | ||
Temperature Condition
| Item | Specify | 
|---|---|
| Operating Temperature | 0C ~60C | 
| Storage Temperature | -20C ~ +70C | 
Mechanical Condtion
| Item | Specify | 
|---|---|
| Size Diagram | 16.8 X 5.6 | 
| Height | 8.6mm | 
| Input Power | 1~5W | 
 
                         
                                                                                     
                       
                      