White Band Space Using Filter

2019-11-08

Temwell group established White Band Spec Filter as standard source in order to serve the user of sailing around the white band space. It not only covers all white band space, but also you could specify your request spec value, including Frequency change, Bandwidth Change, and Attenuation.

In telecommunications area, white space band means frequency band that is not used locally among all other allocated frequency to Radio Frequency or broadcasting application. National and international association assigns different frequencies for specific purposes, and most of them needs license to have the rights to work the broadcast over these frequencies.


Generally, due to technical reasons in processing the entire Frequency Net, it is necessary to have the white band space as blank spaces on the radio frequency band and frequency band to avoid mutual interference.

In addition, the role of allocated white band space also exists for the purpose of technological research and development. Since it does not require special authorization and license, it can be used freely. All people can arbitrarily conduct various RF research and design project in this white space band, which is the best experimental paradise for amateur use.

At present in all countries of the world, the most common white space band is the 50 MHz to 700 MHz frequency band that was vacated when the analog TV signal was converted into a digital TV signal.

/storage/media/application/WhiteSpace/white_band_space-1.jpg

The detail frequency band is as bellow including Unite Stated, Canada, Europe, and South Africa.

Support Area:
USA
Canada
Europe
South Africa

Specification range:
Frequency: 470~698MHz
Bandwidth: 5~200MHz

Filter Dimension:
4 Pole Helical Filter - TF (22.4x5.6x12.5)
3 Pole Helical Filter - TT (16.8x5.6x12.5)
2 Pole Helical Filter - TD (11.2x5.6x12.5)

/storage/media/application/WhiteSpace/BPF-50.jpg.png/storage/media/application/WhiteSpace/7H_SIZE.jpg
RF Bandpass Filter

A. USA area

USA White band space range:
  ★Frequency: 174-216MHz

  ★Frequency: 260-470MHz

  ★Frequency: 470-608MHz

  ★Frequency: 614-698MHz

/storage/media/application/WhiteSpace/USA.jpg

Frequency: 174-216MHz
#

TEMWELL P/N

Fc (MHz) B.W (MHz) I.L. (dB) Attenuation
1 TT67183B1-180M 180 10 2.5 FC-20M 30db, Fc+20M 25dB
2 TT67183B1-190M 190 10 2.5 FC-20M 30db, Fc+20M 25dB
3 TT6761B-200M 200 10 2.5 FC-20M 30db, Fc+20M 25dB
4 TT6761B-210M 210 10 2.5 FC-20M 30db, Fc+20M 25dB
Frequency: 260-470MHz
#

TEMWELL P/N

Fc (MHz) B.W (MHz) I.L. (dB) Attenuation
1 TT6764B-265M 265 10 2.5 FC-20M 30db, Fc+20M 25dB
2 TT6764B-275M 275 10 2.5 FC-20M 30db, Fc+20M 25dB
3 TT6722B-285M 285 10 2.5 FC-20M 30db, Fc+20M 25dB
4 TT6722B-295M 295 10 2.5 FC-20M 30db, Fc+20M 25dB
5 TT6722B-305M 305 10 2.5 FC-20M 30db, Fc+20M 25dB
6 TT67275E-315M 315 10 2.5 FC-20M 30db, Fc+20M 25dB
7 TT67275E-325M 325 10 2.5 FC-20M 30db, Fc+20M 25dB
8 TT67275E-335M 335 10 2.5 FC-20M 30db, Fc+20M 25dB
9 TT67275E-345M 345 10 2.5 FC-20M 30db, Fc+20M 25dB
10 TT67275E-355M 355 10 2.5 FC-20M 30db, Fc+20M 25dB
11 TT6798B-365M 365 10 2.5 FC-20M 30db, Fc+20M 25dB
12 TT6798B-375M 375 10 2.5 FC-20M 30db, Fc+20M 25dB
13 TT6798B-385M 385 10 2.5 FC-20M 30db, Fc+20M 25dB
14 TT6798B-395M 395 10 2.5 FC-20M 30db, Fc+20M 25dB
15 TT67626B04-405M 405 10 2.5 FC-20M 30db, Fc+20M 25dB
16 TT67626B04-415M 415 10 2.5 FC-20M 30db, Fc+20M 25dB
17 TT67626B04-425M 425 10 2.5 FC-20M 30db, Fc+20M 25dB
18 TT67626B04-435M 435 10 2.5 FC-20M 30db, Fc+20M 25dB
19 TT67626B04-445M 445 10 2.5 FC-20M 30db, Fc+20M 25dB
20 TT67626B04-455M 455 10 2.5 FC-20M 30db, Fc+20M 25dB
21 TT67627B02-465M 465 10 2.5 FC-20M 30db, Fc+20M 25dB

 

Frequency: 470-608MHz
#

TEMWELL P/N

Fc (MHz) B.W (MHz) I.L. (dB) Attenuation
1 TT67627B02-475M 475 10 2.5 FC-20M 30db, Fc+20M 25dB
2 TT67627B02-485M 485 10 2.5 FC-20M 30db, Fc+20M 25dB
3 TT67627B02-495M 495 10 2.5 FC-20M 30db, Fc+20M 25dB
4 TT67627B02-505M 505 10 2.5 FC-20M 30db, Fc+20M 25dB
5 TT67627B02-515M 515 10 2.5 FC-20M 30db, Fc+20M 25dB
6 TT67456F-525M 525 10 2.5 FC-20M 30db, Fc+20M 25dB
7 TT67456F-535M 535 10 2.5 FC-20M 30db, Fc+20M 25dB
8 TT67456F-545M 545 10 2.5 FC-20M 30db, Fc+20M 25dB
9 TT67456F-555M 555 10 2.5 FC-20M 30db, Fc+20M 25dB
10 TT67103A-565M 565 10 2.5 FC-20M 30db, Fc+20M 25dB
11 TT67103A-575M 575 10 2.5 FC-20M 30db, Fc+20M 25dB
12 TT67103A-585M 585 10 2.5 FC-20M 30db, Fc+20M 25dB
13 TT67103A-595M 595 10 2.5 FC-20M 30db, Fc+20M 25dB
14 TT67103A-605M 605 10 2.5 FC-20M 30db, Fc+20M 25dB


B. Canada area
Canada White band space range:
 
  ★Frequency: 260-470MHz

/storage/media/application/WhiteSpace/canada.jpg
Frequency: 260-470MHz
#

TEMWELL P/N

Fc (MHz) B.W (MHz) I.L. (dB) Attenuation
1 TT6764B-265M 265 10 2.5 FC-20M 30db, Fc+20M 25dB
2 TT6764B-275M 275 10 2.5 FC-20M 30db, Fc+20M 25dB
3 TT6722B-285M 285 10 2.5 FC-20M 30db, Fc+20M 25dB
4 TT6722B-295M 295 10 2.5 FC-20M 30db, Fc+20M 25dB
5 TT6722B-305M 305 10 2.5 FC-20M 30db, Fc+20M 25dB
6 TT67275E-315M 315 10 2.5 FC-20M 30db, Fc+20M 25dB
7 TT67275E-325M 325 10 2.5 FC-20M 30db, Fc+20M 25dB
8 TT67275E-335M 335 10 2.5 FC-20M 30db, Fc+20M 25dB
9 TT67275E-345M 345 10 2.5 FC-20M 30db, Fc+20M 25dB
10 TT67275E-355M 355 10 2.5 FC-20M 30db, Fc+20M 25dB
11 TT6798B-365M 365 10 2.5 FC-20M 30db, Fc+20M 25dB
12 TT6798B-375M 375 10 2.5 FC-20M 30db, Fc+20M 25dB
13 TT6798B-385M 385 10 2.5 FC-20M 30db, Fc+20M 25dB
14 TT6798B-395M 395 10 2.5 FC-20M 30db, Fc+20M 25dB
15 TT67626B04-405M 405 10 2.5 FC-20M 30db, Fc+20M 25dB
16 TT67626B04-415M 415 10 2.5 FC-20M 30db, Fc+20M 25dB
17 TT67626B04-425M 425 10 2.5 FC-20M 30db, Fc+20M 25dB
18 TT67626B04-435M 435 10 2.5 FC-20M 30db, Fc+20M 25dB
19 TT67626B04-445M 445 10 2.5 FC-20M 30db, Fc+20M 25dB
20 TT67626B04-455M 455 10 2.5 FC-20M 30db, Fc+20M 25dB
21 TT67627B02-465M 465 10 2.5 FC-20M 30db, Fc+20M 25dB

C. Europe area
Europe White band space range:
 
  ★Frequency: 470-694MHz
 
/storage/media/application/WhiteSpace/euro.jpg
Frequency: 470-694MHz
#

TEMWELL P/N

Fc (MHz) B.W (MHz) I.L. (dB) Attenuation
1 TT63612B-475M 475 10 2.5 FC-20M 30db, Fc+20M 25dB
2 TT63613B-485M 485 10 2.5 FC-20M 30db, Fc+20M 25dB
3 TT63614B-495M 495 10 2.5 FC-20M 30db, Fc+20M 25dB
4 TT63615B-505M 505 10 2.5 FC-20M 30db, Fc+20M 25dB
5 TT63616B-515M 515 10 2.5 FC-20M 30db, Fc+20M 25dB
6 TT63617B-525M 525 10 2.5 FC-20M 30db, Fc+20M 25dB
7 TT63618B-535M 535 10 2.5 FC-20M 30db, Fc+20M 25dB
8 TT63619B-545M 545 10 2.5 FC-20M 30db, Fc+20M 25dB
9 TT63620B-555M 555 10 2.5 FC-20M 30db, Fc+20M 25dB
10 TT63621B-565M 565 10 2.5 FC-20M 30db, Fc+20M 25dB
11 TT63622B-575M 575 10 2.5 FC-20M 30db, Fc+20M 25dB
12 TT63623B-585M 585 10 2.5 FC-20M 30db, Fc+20M 25dB
13 TT63624B-595M 595 10 2.5 FC-20M 30db, Fc+20M 25dB
14 TT63625B-605M 605 10 2.5 FC-20M 30db, Fc+20M 25dB
15 TT63626B-615M 615 10 2.5 FC-20M 30db, Fc+20M 25dB
16 TT63627B-625M 625 10 2.5 FC-20M 30db, Fc+20M 25dB
17 TT63628B-635M 635 10 2.5 FC-20M 30db, Fc+20M 25dB
18 TT63629B-645M 645 10 2.5 FC-20M 30db, Fc+20M 25dB
19 TT63630B-655M 655 10 2.5 FC-20M 30db, Fc+20M 25dB
20 TT63631B-665M 665 10 2.5 FC-20M 30db, Fc+20M 25dB
21 TT63632B-675M 675 10 2.5 FC-20M 30db, Fc+20M 25dB
22 TT63633B-685M 685 10 2.5 FC-20M 30db, Fc+20M 25dB

D. South Africa area

South Africa 
      White band 
space range:

  ★Frequency: 174-254MHz

/storage/media/application/WhiteSpace/SA.jpg

 
Frequency: 174-254MHz
#

TEMWELL P/N

Fc (MHz) B.W (MHz) I.L. (dB) Attenuation
1 TT67183B1-179M 179 10 2.5 FC-20M 30db, Fc+20M 25dB
2 TT67183B1-189M 189 10 2.5 FC-20M 30db, Fc+20M 25dB
3 TT6761B-199M 199 10 2.5 FC-20M 30db, Fc+20M 25dB
4 TT6761B-209M 209 10 2.5 FC-20M 30db, Fc+20M 25dB
5 TT6761B-219M 219 10 2.5 FC-20M 30db, Fc+20M 25dB
6 TT67315B-229M 229 10 2.5 FC-20M 30db, Fc+20M 25dB
7 TT67315B-239M 239 10 2.5 FC-20M 30db, Fc+20M 25dB
8 TT67315B-249M 249 10 2.5 FC-20M 30db, Fc+20M 25dB


Because the white space band has the characteristics of highly free design, the development RF engineer or research engineer can freely open the desired frequency band and specifications in Bandwidth, Attenuation value, Power, etc. In order to allow RF engineers to conduct research fully freely, Temwell group provides the adequately Custom RF Filter and Components in the world design service.

Temwell as worldwide expert in RF Filter and Microwave design and manufacture, set  the most complete RF development team, specializing in providing customized proposal and design of various RF & Microwave Components in RF Transmission circuit , and providing one-stop service for worldwide clients.

Our professional design services, including customization of various specifications: frequency customization of all frequency bands in various regions, free adjustment of Bandwidth changes, Attenuation value that can be specified, and even specifications in size, power, Return Loss, Insertion Loss, V.S.W.R, etc. can be specified as bellow.
 

Frequency: Full badn of white space band
Bandwidth: 1M to 1GHz
Attenuation: up to 80dB
Others: IL, RL, Power, Size, V.S.W.R, etc.

 As above, we enable to cover the various RF & Microwave components, such as Cavity Filter, SMD DR Filter and Helical Filter in Highpass filter, Lowpass fitler and bandpass filter and bandstop Filter (Notch Filter) as well.

Besides, the special place from Temwell group is that, in Temwell website, there are more than 3000 ready-made RF Filter specifications online for development reference, or reference for frequency designation, while providing more than 800 standard products for 72 hour shipping, providing learning kit special program for the purpose of education program. All are great to start your new design project.

Final, let me share one excellent feature of Helical Filter is self-turning function which is good for new prototype with low budget case.
https://youtu.be/EXLRAepcXjQ