Filter Store: Broadband Standard Filter
2019-11-27
TEMWELL wish to advertise RF Helical Band Pass Filter as worldwide using RF components for all kinds of transmission device design, communication device development, personal research and experiment, Amateur Ham Radio Activities, and Academic Education purpose.
Temwell Filter Store support Broadband Standard Filter is here for you as your best source in the world. All goods are Delivery in 72 hours.
| Special: Broadband Standard Filter Temwell 7H2 / 7H3 Series for VHF Band 50Ω Each Filter is Tunable > ±5MHz |
||||||||||
|
Uploaded date: Nov.03.2025
|
TEMWELL's P/N |
Case |
Fo / B.W / IL MHz/MHz/dB |
Rejection |
Q'ty (pcs) |
Order |
| eTT63223B-288M | 7H3 | 288 / 80.0 / 2.0 | 33dB @FC-100M/20dB @FC+100M | 30 | Buy |
| eTT67869B-350M | 7H3 | 350 / 90.0 / 1.5 | 49dB @FC-150M/20dB @FC+150M | 37 | Buy |
| eTT63348B-375M | 7H3 | 375 / 100.0 / 1.5 | 50dB @FC-150M/21dB @FC+150M | 10 | Buy |
| eTT67870B-450M | 7H3 | 450 / 100.0 / 1.5 | 46dB @FC-300M/34dB @FC+300M | 18 | Buy |
| eTT6395F-450M | 7H3 | 450 / 120.0 / 2.0 | 56dB @FC-200M/29dB @FC+200M | 10 | Buy |
| eTT67855B-480M | 7H3 | 480 / 80.0 / 1.5 | 46dB @FC-150M/26dB @FC+150M | 30 | Buy |
| eTT63335F-480M | 7H3 | 480 / 120.0 / 1.5 | 55dB @FC-200M/25dB @FC+200M | 10 | Buy |
| eTT6393F-530M | 7H3 | 530 / 120.0 / 2.0 | 43dB @FC-200M/25dB @FC+200M | 40 | Buy |
| eTT63336F-575M | 7H3 | 575 / 120.0 / 1.5 | 43dB @FC-200M/25dB @FC+200M | 10 | Buy |
| eTT67618F-625M | 7H3 | 625 / 130.0 / 1.5 | 34dB @FC-200M/25dB @FC+200M | 49 | Buy |
| eTT63366B-650M | 7H3 | 650 / 120.0 / 2.0 | 39dB @FC-200M/26dB @FC+200M | 20 | Buy |
| eTT63333F-666M | 7H3 | 666 / 135.0 / 2.0 | 18dB @FC-126M/16dB @FC+126M | 10 | Buy |
| eTT63329E-700M | 7H3 | 700 / 80.0 / 2.0 | 22dB @FC-100M/21dB @FC+100M | 10 | Buy |
| eTT63248F-700M | 7H3 | 700 / 130.0 / 1.5 | 30dB @FC-200M/21dB @FC+200M | 10 | Buy |
| eTT63337F-725M | 7H3 | 725 / 120.0 / 1.5 | 25dB @FC-150M/21dB @FC+150M | 29 | Buy |
| eTT63384F-750M | 7H3 | 750 / 130.0 / 1.5 | 34dB @FC-200M/25dB @FC+200M | 20 | Buy |
| eTT63385F-800M | 7H3 | 800 / 130.0 / 2.0 | 31dB @FC-200M/23dB @FC+200M | 20 | Buy |
| eTT63348F-805M | 7H3 | 805 / 140.0 / 2.0 | 29dB @FC-200M/26dB @FC+200M | 10 | Buy |
| eTT63395E-808M | 7H3 | 808 / 120 / 2.0 | 30dB @FC-200M/20dB @FC+200M | 13 | Buy |
| eTT67859B-850M | 7H3 | 850 / 100.0 / 1.5 | 40dB @FC-200M/17dB @FC+200M | 15 | Buy |
| eTT67859F-850M | 7H3 | 850 / 100.0 / 1.5 | 31dB @FC-200M/37dB @FC+200M | 30 | Buy |
| eTT63386F-850M | 7H3 | 850 / 120.0 / 1.5 | 33dB @FC-200M/30dB @FC+200M | 20 | Buy |
| eTT67866B-883M | 7H3 | 883 / 145.0 / 2.5 | 38dB @FC-200M/16dB @FC+200M | 19 | Buy |
| eTT63387F-900M | 7H3 | 900 / 130.0 / 2.0 | 31dB @FC-200M/27dB @FC+200M | 20 | Buy |
| eTT67861B-925M | 7H3 | 925 / 120.0 / 2.0 | 36dB @FC-200M/14dB @FC+200M | 20 | Buy |
| eTT67868B-933M | 7H3 | 933 / 120.0 / 2.0 | 38dB @FC-200M/17dB @FC+200M | 20 | Buy |
| eTT67860B-950M | 7H3 | 950 / 100.0 / 2.0 | 17dB @FC-100M/ 6dB @FC+100M | 55 | Buy |
| eTT67862B-975M | 7H3 | 975 / 120.0 / 2.5 | 40dB @FC-200M/19dB @FC+200M | 20 | Buy |
| eTT63338F-980M | 7H3 | 980 / 120.0 / 2.0 | 28dB @FC-200M/34dB @FC+200M | 20 | Buy |
| eTT67864B-1075M | 7H3 | 1075 / 120.0 / 2.5 | 50dB @FC-300M/20dB @FC+300M | 11 | Buy |
| eTT63339F-1160M | 7H3 | 1160 / 120.0 / 2.0 | 25dB @FC-200M/20dB @FC+200M | 18 | Buy |
| eTTW3608B-2400M | 5W3 | 2400 / 100 / 4.0 | 35dB @FC-200M/20dB @FC+200M | 0 | Buy |
| eTTW3536B-2450M | 5W3 | 2450 / 95.0 / 3.0 | 50dB @FC-450M/39dB @FC+450M | 179 | Buy |
| eTTW3859B-2450M | 5W3 | 2450 / 100.0 / 3.0 | 41dB @FC-300M/24dB @FC+300M | 18 | Buy |
| eTTW3840B-2450M | 5W3 | 2450 / 175.0 / 3.0 | 38dB @FC-300M/23dB @FC+300M | 3 | Buy |
| eTTW3841B-2500M | 5W3 | 2500 / 190.0 / 3.0 | 33dB @FC-300M/20dB @FC+300M | 13 | Buy |
| eTTW3875B-2583M | 5W3 | 2583 / 140.0 / 2.5 | 31dB @FC-300M/18dB @FC+300M | 51 | Buy |
Uploaded date: Nov.03.2025
|
TEMWELL's P/N |
Case |
Fo / B.W / IL MHz/MHz/dB |
Rejection |
Q'ty (pcs) |
Order |
| eTF69869B-350M | 7H4 | 350 / 88.0 / 1.5 | 44dB @FC-100M/25dB @FC+100M | 20 | Buy |
| eTF64348B-375M | 7H4 | 375 / 100.0 / 2.0 | 38dB @FC-100M/20dB @FC+100M | 20 | Buy |
| eTF64214B-450M | 7H4 | 450 / 110.0 / 1.5 | 59dB @FC-200M/33dB @FC+200M | 20 | Buy |
| eTF64335F-480M | 7H4 | 480 / 120.0 / 2.0 | 49dB @FC-150M/29dB @FC+150M | 20 | Buy |
| eTF6493F-530M | 7H4 | 530 / 120.0 / 2.0 | 47dB @FC-150M/30dB @FC+150M | 20 | Buy |
| eTF64336F-575M | 7H4 | 575 / 120.0 / 2.0 | 45dB @FC-150M/30dB @FC+150M | 20 | Buy |
| eTF69618F-625M | 7H4 | 625 / 130 / 2.0 | 41dB @FC-150M/28dB @FC+150M | 20 | Buy |
| eTF64366B-650M | 7H4 | 650 / 120.0 / 2.0 | 44dB @FC-150M/28dB @FC+150M | 20 | Buy |
| eTF64333F-666M | 7H4 | 666 / 125.0 / 2.5 | 33dB @FC-126M/23dB @FC+126M | 20 | Buy |
| eTF64384F-750M | 7H4 | 750 / 130.0 / 2.0 | 52dB @FC-200M/33dB @FC+200M | 20 | Buy |
| eTF64385F-800M | 7H4 | 800 / 130.0 / 2.0 | 50dB @FC-200M/32dB @FC+200M | 20 | Buy |
| eTF64465F-805M | 7H4 | 805 / 140.0 / 2.0 | 40dB @FC-150M/19dB @FC+150M | 20 | Buy |
| eTF64386F-850M | 7H4 | 850 / 120.0 / 2.0 | 50dB @FC-200M/38dB @FC+200M | 20 | Buy |
| eTF64387F-900M | 7H4 | 900 / 130.0 / 2.0 | 50dB @FC-200M/37dB @FC+200M | 20 | Buy |
| eTF69861B-925M | 7H4 | 925 / 120.0 / 2.0 | 46dB @FC-150M/26dB @FC+150M | 20 | Buy |
| eTF69868B-933M | 7H4 | 933 / 120.0 / 2.0 | 44dB @FC-150M/24dB @FC+150M | 20 | Buy |
| eTF69862F-966.5M | 7H4 | 966.5 / 110.0 / 2.0 | 50dB @FC-200M/48dB @FC+200M | 20 | Buy |
| eTF64338F-980M | 7H4 | 980 / 120.0 / 2.0 | 35dB @FC-150M/26dB @FC+150M | 20 | Buy |
| eTF69864B-1075M | 7H4 | 1075 / 120.0 / 2.0 | 46dB @FC-150M/27dB @FC+150M | 20 | Buy |
| eTF64339F-1160M | 7H4 | 1160 / 120.0 / 2.0 | 33dB @FC-150M/25dB @FC+150M | 20 | Buy |
| eTF64365B-1200M | 7H4 | 1200 / 120.0 / 2.5 | 41dB @FC-150M/24dB @FC+150M | 8 | Buy |
| eTF64362F-1300M | 7H4 | 1300 / 200.0 / 2.0 | 51dB @FC-300M/28dB @FC+300M | 20 | Buy |
| eTF69684A-1405M | 7H4 | 1405 / 110.0 / 3.0 | 46dB @FC-150M/26dB @FC+150M | 20 | Buy |
Featured Product














